Starprim safes: list of models

List of all Primat safe models in the Home, Basic, Pro, ProPlus, Premium and Delux series. 


Home models

HOME models *External dimensions (mm) Internal dimensions (mm) Mass Volume Maximum capacity for binders
Height Width Depth Height Width Depth Approx. (kg) Approx. (L)
25-SB-015 395 325 300 334 275 180 69 17 -
25-SB-025 395 405 345 334 355 225 88 27 -
25-SB-035 395 405 425 334 355 305 102 36 4
25-SB-055 570 405 425 509 355 305 132 55 4
25-SB-085 570 505 495 509 455 375 168 87 6
25-SB-095 755 505 425 694 455 305 189 96 12

*Due to the selection of different locks, the external depth can be increased up to 45 mm.

Learn more about Home models


Basic models

BASIC models *External dimensions (mm) Internal dimensions (mm) Mass Volume Maximum capacity for binders
Height Width Depth Height Width Depth Approx. (kg) Approx. (L)
ALPHA SM
1015/N-SM 410 335 300 334 275 180 55 17 -
1025/N-SM 410 415 345 334 355 225 75 27 -
1035/N-SM 410 415 425 334 355 305 85 36 4
1055/N-SM 585 415 425 509 355 305 105 55 4
1085/N-SM 585 515 495 509 455 375 130 87 6
BETA SM
1095/N-SM 770 515 425 694 455 305 155 96 12
1120/N-SM 940 515 425 864 455 305 180 120 12
1180/N-SM 1120 515 495 1044 455 375 225 178 18
1240/N-SM 1120 665 495 1044 605 375 260 237 24
1410/N-SM 1475 765 535 1399 705 415 375 409 36
GAMMA
1535 1850 840 580 1720 730 415 495 521 45
**1780 1850 1190 580 1720 1080 415 665 771 70

*Due to the selection of different locks, the external depth can be increased up to 45 mm.
**Double-door version.

Learn more about Basic models


Pro models

PRO models *External dimensions (mm) Internal dimensions (mm) Mass Volume Maximum capacity for binders
Height Width Depth Height Width Depth Approx. (kg) Approx. (L)
2040/N 430 460 450 334 380 305 137 39 5
2070/N 605 535 450 509 455 305 200 71 6
2095/N 790 535 450 694 455 305 247 96 12
2175/N 960 610 530 864 530 385 344 176 14
2215/N 1140 610 530 1044 530 385 397 213 21
2285/N 1495 610 530 1399 530 385 501 285 28
2395/N 1495 760 560 1399 680 415 599 395 36
2580/N 1850 840 580 1754 760 435 768 580 45
**2845/N 1850 1190 580 1754 1110 435 978 847 70

*Due to the selection of different locks, the external depth can be increased up to 45 mm.
**Double-door version.

IMPORTANT: If you want your Pro safe to be built-in (not free-standing), an additional 5 mm of height must be taken into account during installation.

Learn more about Pro models


ProPlus models

PROPLUS models *External dimensions (mm) Internal dimensions (mm) Mass Volume Maximum capacity for binders
Height Width Depth Height Width Depth Approx. (kg) Approx. (L)
3070/N 600 535 464 509 455 305 275 71 6
3080/O*** 659 680 620 509 530 385 430 104 7
3095/N 785 535 464 694 455 305 340 96 12
3175/N 955 610 544 864 530 385 480 176 14
3215/N 1135 610 544 1044 530 385 550 213 21
3285/N 1490 610 544 1399 530 385 660 285 28
3395/N 1490 760 574 1399 680 415 830 395 36
3560/N 1850 840 580 1759 760 421 1057 563 45
**3820/N 1850 1190 580 1759 1110 421 1346 822 70

* Due to the selection of different locks, the external depth can be increased up to 45 mm.
**Double-door version.
***Fireproof safe (LFS 60).

IMPORTANT: If you want your ProPlus safe to be built-in (not free-standing), an additional 5 mm of height must be taken into account during installation.

Learn more about ProPlus models


Premium models

PREMIUM models *External dimensions (mm) Internal dimensions (mm) Mass Volume Maximum capacity for binders
Height Width Depth Height Width Depth Approx. (kg) Approx. (L)
4080/N 600 610 464 509 530 305 315 82 2
4095/N 785 535 464 694 455 305 355 96 12
4175/N 955 610 544 864 530 385 495 176 14
4215/N 1135 610 544 1044 530 385 565 213 21
4285/N 1490 610 544 1399 530 385 675 285 28
4440/N 1315 760 689 1224 680 530 875 441 27
4560/N 1850 840 580 1759 760 421 1077 563 45
**4820/N 1850 1190 580 1759 1110 421 1372 822 70

*Due to the selection of different locks, the external depth can be increased up to 45 mm.
**Double-door version.

IMPORTANT: If you want your Premium safe to be built-in (not free-standing), an additional 5 mm of height must be taken into account during installation.

Learn more about Premium models


Delux models

DELUX models *External dimensions (mm) Internal dimensions (mm) Mass Volume Maximum capacity for binders
Height Width Depth Height Width Depth Approx. (kg) Approx. (L)
5100 840 620 566 680 440 320 705 96 10
5150 1190 620 566 1030 440 320 935 145 15
5245 1380 710 621 1220 530 375 1280 242 21
5280 1530 710 621 1370 530 375 1325 272 28
5425 1530 910 661 1370 730 415 1570 415 36
5535 1880 910 661 1720 730 415 1880 521 45
**5780 1880 1260 661 1720 1080 415 2380 770 70

*Due to the selection of different locks, the external depth can be increased up to 45 mm.
**Double-door version.

Learn more about Delux models

contact