PRODUCTS
Fireproof Secure Cabinet Model VO-A
Fire protection 30 Minutes
Optional equipment: lockable compartment H = 180 mm and H = 300 mm, pull-out frames, pull-out drawers.
Painting: RAL 7035 – light grey
DIMENSIONS | |||||||||||
MODEL | External Dim. | Internal Dim. | Light opening | Weight | Shelves | Order | |||||
Height | Width | Depth | Height | Width | Depth | Width | Depth | Approx. Kg | No. | ||
VO-A | 1950 | 930 | 520 | 1780 | 820 | 405 | 1780 | 810 | 205 | 4 | 139776 |
VO-A/1 | 1580 | 600 | 520 | 1410 | 490 | 405 | 1410 | 480 | 135 | 3 | 145040 |
VO-A/2 | 1220 | 600 | 520 | 1050 | 490 | 405 | 1050 | 480 | 110 | 2 | 155275 |
VO-A/4 | 1950 | 1200 | 520 | 1780 | 1090 | 405 | 1780 | 1080 | 235 | 4 | 155323 |
OPTIONAL EQUIPMENT
Options | H x W x D | Order |
Shelf VO-A | 30 x 810 x 365 | 199594 |
Shelf VO-A/1,2 | 30 x 480 x 365 | 199596 |
Shelf VO-A/4 | 30 x 1080 x 365 | 199595 |
Inner Compartment VO-A | 300 x 820 x 380 | 500112 |
Inner Compartment VO-A/1,2 | 180 x 490 x 380 | 145164 |
Inner Compartment VO-A/4 | 300 x 1090 x 380 | 156651 |
Pull-out shelf VO-A | 35 x 770 x 370 | 161854 |
Pull-out shelf VO-A/1,2 | 35 x 440 x 370 | 159632 |
Pull-out shelf VO-A/4 | 35 x 1040 x 370 | 161709 |
Pull-out drawer VO-A | 70 x 770 x 370 | 157896 |
Pull-out drawer VO-A/1,2 | 70 x 440 x 370 | 161812 |
Pull-out drawer VO-A/4 | 70 x 1040 x 365 | 161813 |
Pull-out frame VO-A | 87 x 770 x 390 | 156297 |
Pull-out frame VO-A/1,2 | 87 x 440 x 390 | 156560 |
Pull-out frame VO-A/4 | 87 x 1040 x 390 | 156561 |
Divider for frame | 112594 |
Photos - fire case in Portugal - big destroy: cabinet Model VO-A still in good condition.